English as a Second Language Tuition, Fees, Room, & Board Costs
| ESL Package | Semester | Year |
|---|---|---|
| Tuition | $6,490 | $26,880 |
| SA Fee | 120 | 240 |
| Technology Fee | 240 | 480 |
| ESL Activities | 590 | 1,080 |
| Residence Hall Room/Meal Plan | 4,995 | 9,990 |
| Medical Insurance Estimate | 1,050 | 2,100 |
| Total Package | $13,485 | $26,970 |
Payment Options
At Registration
| Total Semester Charges | $13,485 |
| I-20 Pre-Payment | -$6,500 |
| Due at Registration | $6,985 |
At Registration - Payment Plan
| Total Semester Charges | $13,485 |
| I-20 Pre-Payment | -$6,500 |
| Remaining Balance: 4 payments of | $1,746.25 |